Base Mainnet · HTTP 402 v2
Autonomous Settlement & Verification Ledger
Browse all x402 products by category and price ↗
The rows below show USDC transfers into the Maha payee; summary figures count transfers matching published prices, plus our own test payments identified by their canary receipts. The rows are the record; the figures above them are computed from the rows, so nothing here can be asserted without also being checkable.
Observed 2026-10-09 10:01 UTC · blocks 48360877–52374690
Scheduled refresh: hourly, at 17 minutes past the hour. This view checks for saved updates every five minutes while visible. Finalized Base blocks only; this is not a real-time feed. Refresh is overdue; showing the last successful snapshot.
Settled protocol
HTTP 402 v2 · Base USDC
Base Mainnet
Counted transfers
99
53 external · 46 operator test (8 from test receipts)
External wallets
15
20.6815 USDC settled externally
Returning external wallets
4
3 paid at more than one published price
Settlements
| Timestamp (UTC) | Service (how attributed) | Payer wallet | Amount | Proof |
|---|---|---|---|---|
| 2026-10-09 09:33:05 | Mps Autonomous AuditInferred from price | 0x7b7f…46f2Maha operator wallet | 0.25 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:29 | Evidence Retention MatrixInferred from price | 0x6a0b…4518External wallet | 0.05 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:29 | Book Section The Volcanic EngineInferred from price | 0x6a0b…4518External wallet | 0.03 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:27 | Celestial Position SnapshotInferred from price | 0x6a0b…4518External wallet | 0.02 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:27 | Mcp Contract CompatibilityInferred from price | 0x6a0b…4518External wallet | 0.015 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:25 | Deep Context EvaluationInferred from price | 0x6a0b…4518External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-10-08 06:07:25 | Context CompressionInferred from price | 0x6a0b…4518External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-10-08 05:32:49 | Context Budget LadderInferred from price | 0x6a0b…4518External wallet | 0.012 USDC | Transfer proof ↗ |
| 2026-10-08 05:32:47 | Exact Linear SystemInferred from price | 0x6a0b…4518External wallet | 0.011 USDC | Transfer proof ↗ |
| 2026-10-08 05:32:47 | Book Section The Imagined LifeInferred from price | 0x6a0b…4518External wallet | 0.025 USDC | Transfer proof ↗ |
| 2026-10-07 01:44:31 | Exact Linear SystemInferred from price | 0xec2a…d034External wallet | 0.011 USDC | Transfer proof ↗ |
| 2026-10-07 01:44:31 | Evidence Frame CompatibilityInferred from price | 0xec2a…d034External wallet | 0.0105 USDC | Transfer proof ↗ |
| 2026-10-07 01:44:29 | Context Budget LadderInferred from price | 0xec2a…d034External wallet | 0.012 USDC | Transfer proof ↗ |
| 2026-10-07 01:39:31 | Covariance UncertaintyInferred from price | 0xec2a…d034External wallet | 0.013 USDC | Transfer proof ↗ |
| 2026-10-07 01:39:29 | Mcp Contract CompatibilityInferred from price | 0xec2a…d034External wallet | 0.015 USDC | Transfer proof ↗ |
| 2026-10-07 01:39:29 | Divine Name DisambiguationInferred from price | 0xec2a…d034External wallet | 0.014 USDC | Transfer proof ↗ |
| 2026-10-07 01:34:31 | Citation Binding CheckInferred from price | 0xec2a…d034External wallet | 0.016 USDC | Transfer proof ↗ |
| 2026-10-07 01:34:29 | Policy Version ComparisonInferred from price | 0xec2a…d034External wallet | 0.017 USDC | Transfer proof ↗ |
| 2026-10-07 01:34:27 | Audit Export NormalizerInferred from price | 0xec2a…d034External wallet | 0.018 USDC | Transfer proof ↗ |
| 2026-10-07 01:29:31 | Control Evidence GapsInferred from price | 0xec2a…d034External wallet | 0.019 USDC | Transfer proof ↗ |
| 2026-10-07 01:29:29 | Celestial Position SnapshotInferred from price | 0xec2a…d034External wallet | 0.02 USDC | Transfer proof ↗ |
| 2026-10-07 01:29:27 | Tool Permission DiffInferred from price | 0xec2a…d034External wallet | 0.021 USDC | Transfer proof ↗ |
| 2026-10-07 01:24:31 | Book Section The Imagined LifeInferred from price | 0xec2a…d034External wallet | 0.025 USDC | Transfer proof ↗ |
| 2026-10-07 01:24:31 | Publication Bundle ConsistencyInferred from price | 0xec2a…d034External wallet | 0.022 USDC | Transfer proof ↗ |
| 2026-10-07 01:24:27 | Book Section The Volcanic EngineInferred from price | 0xec2a…d034External wallet | 0.03 USDC | Transfer proof ↗ |
| 2026-10-07 01:19:31 | Edition Verse ResolutionInferred from price | 0xec2a…d034External wallet | 0.036 USDC | Transfer proof ↗ |
| 2026-10-07 01:19:29 | Reception Lineage RetrievalInferred from price | 0xec2a…d034External wallet | 0.038 USDC | Transfer proof ↗ |
| 2026-10-07 01:19:27 | Evidence Retention MatrixInferred from price | 0xec2a…d034External wallet | 0.05 USDC | Transfer proof ↗ |
| 2026-10-06 05:02:07 | Evidence Retention MatrixInferred from price | 0x7b7f…46f2Maha operator wallet | 0.05 USDC | Transfer proof ↗ |
| 2026-10-05 20:02:47 | Celestial Result CompatibilityInferred from price | 0x6e94…6c9cExternal wallet | 0.007 USDC | Transfer proof ↗ |
| 2026-10-05 10:42:59 | Context CompressionInferred from price | 0xec2a…d034External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-10-05 10:42:57 | Revision Lineage CheckInferred from price | 0xec2a…d034External wallet | 0.006 USDC | Transfer proof ↗ |
| 2026-10-05 10:42:55 | Celestial Result CompatibilityInferred from price | 0xec2a…d034External wallet | 0.007 USDC | Transfer proof ↗ |
| 2026-10-05 10:32:55 | Bracketed Polynomial RootInferred from price | 0xec2a…d034External wallet | 0.009 USDC | Transfer proof ↗ |
| 2026-10-05 10:32:55 | Unit Uncertainty ConversionInferred from price | 0xec2a…d034External wallet | 0.008 USDC | Transfer proof ↗ |
| 2026-10-05 10:32:53 | Deep Context EvaluationInferred from price | 0xec2a…d034External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-10-02 17:46:17 | Context CompressionInferred from price | 0x4c29…9494External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-09-29 15:23:37 | Deep Context EvaluationInferred from price | 0xec2a…d034External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-09-29 13:14:03 | Deep Context EvaluationInferred from price | 0xec2a…d034External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-09-25 21:02:51 | Cabezon Buyer Brief PackInferred from price | 0x5b95…1a96External wallet | 20 USDC | Transfer proof ↗ |
| 2026-09-17 03:30:19 | Context CompressionInferred from price | 0x7dd8…17d2External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-09-13 09:11:59 | Evidence Frame CompatibilityInferred from price | 0x7b7f…46f2Maha operator wallet | 0.0105 USDC | Transfer proof ↗ |
| 2026-09-13 09:10:57 | Celestial Result CompatibilityInferred from price | 0x7b7f…46f2Maha operator wallet | 0.007 USDC | Transfer proof ↗ |
| 2026-09-13 07:20:45 | Governed Context Verification PackInferred from price | 0x7b7f…46f2Maha operator wallet | 0.5 USDC | Transfer proof ↗ |
| 2026-09-13 07:20:21 | Mps Autonomous AuditInferred from price | 0x7b7f…46f2Maha operator wallet | 0.25 USDC | Transfer proof ↗ |
| 2026-09-13 06:58:19 | Celestial Vimshottari TimingInferred from price | 0x7b7f…46f2Maha operator wallet | 0.12 USDC | Transfer proof ↗ |
| 2026-09-13 06:58:01 | Celestial Chart EvidenceInferred from price | 0x7b7f…46f2Maha operator wallet | 0.06 USDC | Transfer proof ↗ |
| 2026-09-13 06:57:45 | Reception Lineage RetrievalInferred from price | 0x7b7f…46f2Maha operator wallet | 0.038 USDC | Transfer proof ↗ |
| 2026-09-13 06:57:27 | Edition Verse ResolutionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.036 USDC | Transfer proof ↗ |
| 2026-09-13 06:57:09 | Book Section The Volcanic EngineInferred from price | 0x7b7f…46f2Maha operator wallet | 0.03 USDC | Transfer proof ↗ |
| 2026-09-13 06:56:49 | Book Section The Imagined LifeInferred from price | 0x7b7f…46f2Maha operator wallet | 0.025 USDC | Transfer proof ↗ |
| 2026-09-13 06:56:33 | Publication Bundle ConsistencyInferred from price | 0x7b7f…46f2Maha operator wallet | 0.022 USDC | Transfer proof ↗ |
| 2026-09-13 06:56:15 | Tool Permission DiffInferred from price | 0x7b7f…46f2Maha operator wallet | 0.021 USDC | Transfer proof ↗ |
| 2026-09-13 06:55:59 | Celestial Position SnapshotInferred from price | 0x7b7f…46f2Maha operator wallet | 0.02 USDC | Transfer proof ↗ |
| 2026-09-13 06:55:41 | Control Evidence GapsInferred from price | 0x7b7f…46f2Maha operator wallet | 0.019 USDC | Transfer proof ↗ |
| 2026-09-13 06:55:25 | Audit Export NormalizerInferred from price | 0x7b7f…46f2Maha operator wallet | 0.018 USDC | Transfer proof ↗ |
| 2026-09-13 06:55:07 | Policy Version ComparisonInferred from price | 0x7b7f…46f2Maha operator wallet | 0.017 USDC | Transfer proof ↗ |
| 2026-09-13 06:54:51 | Citation Binding CheckInferred from price | 0x7b7f…46f2Maha operator wallet | 0.016 USDC | Transfer proof ↗ |
| 2026-09-13 06:54:33 | Mcp Contract CompatibilityInferred from price | 0x7b7f…46f2Maha operator wallet | 0.015 USDC | Transfer proof ↗ |
| 2026-09-13 06:54:15 | Divine Name DisambiguationInferred from price | 0x7b7f…46f2Maha operator wallet | 0.014 USDC | Transfer proof ↗ |
| 2026-09-13 06:53:59 | Covariance UncertaintyInferred from price | 0x7b7f…46f2Maha operator wallet | 0.013 USDC | Transfer proof ↗ |
| 2026-09-13 06:53:35 | Context Budget LadderInferred from price | 0x7b7f…46f2Maha operator wallet | 0.012 USDC | Transfer proof ↗ |
| 2026-09-13 06:53:17 | Exact Linear SystemInferred from price | 0x7b7f…46f2Maha operator wallet | 0.011 USDC | Transfer proof ↗ |
| 2026-09-13 06:52:59 | Bracketed Polynomial RootInferred from price | 0x7b7f…46f2Maha operator wallet | 0.009 USDC | Transfer proof ↗ |
| 2026-09-13 06:52:43 | Unit Uncertainty ConversionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.008 USDC | Transfer proof ↗ |
| 2026-09-13 06:27:59 | Revision Lineage CheckInferred from price | 0x7b7f…46f2Maha operator wallet | 0.006 USDC | Transfer proof ↗ |
| 2026-09-11 04:12:49 | Context CompressionInferred from price | 0x2ebe…89d3External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-09-09 09:53:21 | Context CompressionInferred from price | 0x94aa…02beExternal wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-09-09 07:44:33 | Divine Name DisambiguationOur test purchase · from canary receipt · amount alone: no product | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-09 07:43:31 | Unit Uncertainty ConversionOur test purchase · from canary receipt · amount alone: no product | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-09 07:42:27 | Audit Export NormalizerOur test purchase · from canary receipt · amount alone: Deep Context Evaluation | 0x7b7f…46f2Maha operator wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-09-09 07:41:25 | Revision Lineage CheckOur test purchase · from canary receipt · amount alone: no product | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-09 07:41:07 | Citation Binding CheckOur test purchase · from canary receipt · amount alone: no product | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-09 04:49:23 | Celestial Vimshottari TimingOur test purchase · from canary receipt · amount alone: Mps Autonomous Audit | 0x7b7f…46f2Maha operator wallet | 0.1 USDC | Transfer proof ↗ |
| 2026-09-09 04:48:21 | Celestial Chart EvidenceOur test purchase · from canary receipt · amount alone: Evidence Retention Matrix | 0x7b7f…46f2Maha operator wallet | 0.05 USDC | Transfer proof ↗ |
| 2026-09-09 04:47:19 | Celestial Position SnapshotOur test purchase · from canary receipt · amount alone: Deep Context Evaluation | 0x7b7f…46f2Maha operator wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-09-08 23:06:43 | Context CompressionInferred from price | 0xe3ba…3fb3External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-09-07 06:15:53 | Mps Autonomous AuditInferred from price | 0x7b7f…46f2Maha operator wallet | 0.1 USDC | Transfer proof ↗ |
| 2026-09-07 05:44:01 | Evidence Retention MatrixInferred from price | 0x7b7f…46f2Maha operator wallet | 0.05 USDC | Transfer proof ↗ |
| 2026-09-06 12:35:25 | Unknown — amount does not uniquely identify a productNo unique price match | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-06 11:23:37 | Unknown — amount does not uniquely identify a productNo unique price match | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-06 11:02:23 | Unknown — amount does not uniquely identify a productNo unique price match | 0x7b7f…46f2Maha operator wallet | 0.005 USDC | Transfer proof ↗ |
| 2026-09-05 04:14:43 | Deep Context EvaluationInferred from price | 0xfadd…6c94External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-09-05 01:15:49 | Context CompressionInferred from price | 0xfadd…6c94External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-30 15:04:53 | Context CompressionInferred from price | 0xc533…2d7aExternal wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-27 18:43:39 | Context CompressionInferred from price | 0xf9eb…e9d0External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-27 03:22:57 | Deep Context EvaluationInferred from price | 0x6937…c403External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-08-27 00:23:21 | Context CompressionInferred from price | 0xfadd…6c94External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-26 03:10:41 | Deep Context EvaluationInferred from price | 0xfadd…6c94External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-08-26 00:16:21 | Context CompressionInferred from price | 0xfadd…6c94External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-25 04:54:39 | Deep Context EvaluationInferred from price | 0x6937…c403External wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-08-25 01:20:25 | Context CompressionInferred from price | 0xc7a2…263eExternal wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-14 07:08:35 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-12 11:10:15 | Mps Autonomous AuditInferred from price | 0x7b7f…46f2Maha operator wallet | 0.1 USDC | Transfer proof ↗ |
| 2026-08-11 13:23:43 | Deep Context EvaluationInferred from price | 0x7b7f…46f2Maha operator wallet | 0.01 USDC | Transfer proof ↗ |
| 2026-08-10 03:07:35 | Context CompressionInferred from price | 0x72f6…04c4External wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-09 10:13:03 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-08 07:21:25 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-08 06:21:35 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-07 10:49:01 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-07 10:39:49 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
| 2026-08-07 08:21:51 | Context CompressionInferred from price | 0x7b7f…46f2Maha operator wallet | 0.001 USDC | Transfer proof ↗ |
What this establishes, and what it does not
- Settlement is not delivery. These rows establish USDC transfers; price matches alone do not prove a particular endpoint was called, how it was discovered, or whether a buyer received or accepted the payload. Product attribution is inferred from price where unambiguous.
- Operator-controlled wallets are labelled and excluded from every external figure. Canary traffic converts by construction and is not demand.
- A few operator test payments made while two offers shared a price are attributed from our own canary receipts instead of the amount. Each such row records the receipt source and what the amount alone would have indicated, and cannot be recomputed from the chain alone. Receipts never apply to external payers, and conflicting receipt evidence leaves a row unattributed.
- Counts cover the scanned block range only. A payer whose settlements straddle the range boundary reads as fewer settlements than they made.
- Counterparty addresses are truncated by convention. The full address is one click away on the block explorer; nothing here is concealed.